Storage
At Clebv Tank Farm, we provide secure, reliable, and efficient storage solutions tailored to meet the diverse needs of industries handling liquid and bulk goods. Our cutting-edge facilities are designed to maintain the integrity and safety of your products while optimizing space and operational efficiency.
Tank | Type | Capacity | Dimensions | Service | Description | Available | Available Time |
---|---|---|---|---|---|---|---|
Tank 1 | STD. CONE ROOF | 260,000 bbls | 200′ x 48′ | LSSR/VGO/#6 oil | Heated | Yes | – |
Tank 2 | STD. CONE ROOF | 260,000 bbls | 200′ x 48′ | LSSR/VGO/#6 oil | Heated | Yes | – |
Tank 3 | STD. CONE ROOF | 12,000 bbls | 48′ x 37′ | LSSR/VGO/# 6 oil | Heated | No | – |
Tank 4 | STD. CONE ROOF – steel IFR | 87,000 bbls | 114′ x 48′ | Gasoline/Light Crude/ULSD | Yes | – | |
Tank 5 | STD. CONE ROOF | 67,000 bbls | 100′ x 48′ | Cutter/Commingled | Heated | No | – |
Tank 6 | STD. CONE ROOF | 320,000 bbls | 220′ x 48′ | LSSR/VGO/#6 oil | Heated | Yes | – |
Tank 7 | STD. CONE ROOF | 320,000 bbls | 220′ x 48′ | LSSR/VGO/#6 oil | Heated | Yes | – |
Tank 8 | STD. CONE ROOF | 320,000 bbls | 220′ x 48′ | LSSR/VGO/#6 oil | Heated | No | – |
Tank 9 | STD. CONE ROOF | 150,000 bbls | 150′ x 48′ | LSSR/VGO/ F.O. Oil | Heated | Yes | – |
Tank 10 | STD. CONE ROOF | 150,000 bbls | 150′ x 48′ | LSSR/VGO/#6 oil | Heated | No | – |
Tank 11 | STD. CONE ROOF | 150,000 bbls | 150′ x 48′ | LSSR/VGO/#6 oil | Heated | No | – |
Tank 12 | STD. CONE ROOF | 260,000 bbls | 200′ x 48′ | ULSD | Non-Heated | Yes | – |
Tank 13 | STD. CONE ROOF | 20,000 bbls | 60′ x 40′ | LSSR/VGO/#6 oil | Heated | Yes | – |
Tank 14 | STD. CONE ROOF – steel IFR | 250,000 bbls | 200′ x 48′ | Gasoline/Light Crude/ULSD | Non-Heated | Yes | – |
Tank 15 | STD. CONE ROOF – steel IFR | 415,000 bbls | 300′ x 35′ | Gasoline/Light Crude/ULSD | Non-Heated | Yes | – |
Tank 16 | STD. CONE ROOF – steel IFR | 415,000 bbls | 300′ x 35′ | Gasoline/Light Crude/ULSD | Non-Heated | Yes | – |
Tank 17 | STD. CONE ROOF – steel IFR | 310,000 bbls | 220′ x 48′ | Light Crude | Non-Heated | Yes | – |
Tank 18 | STD. CONE ROOF – steel IFR | 310,000 bbls | 220′ x 48′ | Light Crude | Non-Heated | Yes | – |
Tank 19 | STD. CONE ROOF – steel IFR | 580,000 bbls | 300′ x 48′ | Light/Heavy Crude/#6 oil | Heated | Yes | – |
Tank 21 | STD. CONE ROOF – steel IFR | 430,000 bbls | 260′ x 48′ | Light Crude | Non-Heated | Yes | – |
Transportation and Logistics
We offer seamless transportation solutions, including pipeline transfers, tanker truck services, and shipping logistics. Our team ensures that your goods are delivered on time and in perfect condition, optimizing your supply chain.
Blending and Additive Services
Clebv provides precise blending services to meet specific product requirements. Whether it’s custom fuel blending or the addition of stabilizers and other additives, we ensure your products meet industry standards and client specifications.

Safety and Compliance Support
Safety is our priority. We adhere to the highest industry standards, providing clients with operations that meet or exceed local and international regulations. Our team regularly updates procedures to maintain compliance.